Light Wash Star Print High Rise Denim Shorts

$12.05 $24.81

Discount: $12.76 (52%)

Size guide

Ā 

INTERNATIONAL SIZE CONVERSION

SIZE US AUS/NZ UK EUR
XXS 0 4 4 32
XS 2 6 6 34
S 4 8 8 36
M 6 10 10 38
L 8 12 12 40
XL 10 14 14 42
XXL 12 16 16 44

Ā 

INTERNATIONAL DUAL SIZE CONVERSION
Ā 
US AUS/NZ UK EU
XXS XS XS XS
XS S S S
S M M M
M L L L
L XL XL XL

Ā 

SHOE SIZE INTERNATIONAL CONVERSION
Ā 
US AUS/NZ UK EU
4 4 2 35
5 5 3 36
6 6 4 37
7 7 5 38
8 8 6 39
9 9 7 40
10 10 8 41

Ā 

Jean Sizing:

KANCAN
Ā 
US Waist Hip
0/23 23" 34"
1/24 24" 35"
3/25 25" 36"
5/26 26" 37"
7/27 27" 38"
9/28 28.5" 39.5"
11/29 30" 41"
13/30 31.5" 42.5"
15/31 33" 44"
16W (1XL) 36" 43"
18W (2XL) 38" 45"
20W (3XL) 40" 47"
22W (4XL) 42" 49"
Ā 

RISEN JEANS

US
Waist
Hips
0/24
24"
34"-35"
1/25
25"
34"-35"
3/26
26"
36"-37"
5/27
27"
36"-37"
7/28
28"
38"-39"
9/29
29"
38"-39"
11/30
30"
40"-41"
13/31
31"
40"-41"
15/32
32"
42"-43"
16W (1XL)
35"
40"-41"
18W (2XL)
37"
42"-43"
20W (3XL)
39"
44"-45"
22W (4XL)
41" 46"-47"
Ā 
EUNINA
Ā 
US Waist Hip
0 24" 34.5"
1 25" 35.5"
3 26" 36.5"
5 27" 37.5"
7 28" 38.5"
9 29" 39.5"
11 30" 40.5"
13 31" 41.5"
15 32.5" 43"
Ā 
VERVET
Ā 
US Waist Hips
24 24" 34"
25 25" 35"
26 26" 36"
27 27" 37"
28 28" 38"
29 29" 39"
30 30.5" 41.5"
31 32" 42.5"
32 33.5" 44.5"

Ā 

FLYING MONKEY
Ā 
US Waist Hips
24 24" 34.5"
25 25" 35.5"
26 26" 36.5"
27 27" 37.5"
28 28" 38.5"
29 29" 39.5"
30 30.5" 41"
31 32" 42.5"
32 33.5" 44"
Small
Medium
Large
1X
2X
3X
Out of stock

In Stock Unavailable

HCP3920A

Raw Edge